Dronfield Henry Fanshawe School has a governing body of 20 people, representing parents, the Foundation Governors, the Local Education Authority (LEA), staff, and the local community. The governing body plays a largely strategic role in the running of the school, and is keen to see education standards raised even higher in Dronfield. The governors have set up a number of committees to perform detailed work on finance, curriculum, premises management, Health & Safety, personnel issues and discipline. The full governing body meets around six times a year, with committees meeting more frequently, so the task of a school governor is demanding yet very rewarding when we see the school doing well.
To contact the Governors, please email: This email address is being protected from spambots. You need JavaScript enabled to view it. or you can write to us at the school address.
Governor Name | Elected By | Term of Office | Committees | Responsibility | Business and Pecuniary Interests | Governance Roles in Other Educational Institutions | Relationships Between Governors and / or School Staff |
---|---|---|---|---|---|---|---|
Mr Martin Brader | LA | 09-07-2022 | Resources / Premises / Curriculum / Strategy / Pay / HTPM | Chair of Governors / Chair of Strategy Group / ICT / PODS / CPD | None | Ecclesfield School | None |
Matthew Lilleyman | Co-opted | 11-05-2023 | Premises / Resources / Curriculum / Strategy | Chair of Premises | None | None | None |
Mrs Sue O'Donnell | Co-opted | 11-05-2023 | Curriculum / Strategy | SEND / Safeguarding / Anti-bullying / E-Safety / Pupil Premium / PHSE / Disciplinary | Age Concern Chesterfield and District Trustee | None | None |
Mr David Owens | Co-opted | 16-09-2023 | Premises / Resources / Curriculum | Disciplinary / Attendance / Mathematics | None | DHFS Foundation Governor | |
Mr John Yates | Co-opted | 11-07-2020 | Curriculum / Premises / Strategy | Technology | None | None | None |
Mrs Jo Lovatt | Co-opted | 14-03-2021 | Curriculum | Safeguarding / Humanities | Vision for Education, PK Education | None | None |
Mr Alan Thomas | Co-opted | 03-04-2023 | Curriculum | None | Chair of Governors at Northfield Junior School | None | |
Mrs Tina Bennett | Parent | 19-10-2020 | Resources / Strategy / Curriculum | Student Council Liaison / Science | None | None | None |
Mr Richard Gilson | Parent | 15-10-2022 | Resources / Curriculum / Strategy | Vice Chair of Governors / Chair of Curriculum / Chair of Resources / CEA / GDPR | None | Governor / Vice Chair Dronfield Junior School | None |
Mrs Karen Hoyes | Parent | 15-10-2022 | Resources / Curriculum | Disciplinary / Attendance / PE / Sixth Form / School Visits | None | None | None |
Mrs Christine Smith | Co-opted | 14-01-2024 | Curriculum | None | None | None | |
Mrs Suzanne Clark | Parent | 19-10-2020 | Curriculum | Anti-bullying / E-Safety / English / Website Compliance | None | None | None |
Mrs Luci Windle | Parent | 15-10-2022 | Curriculum | Pupil Premium / IAG Website | Abbey School Trust | None | None |
Mrs Elizabeth Ryder | Staff | 21-10-2022 | Curriculum / Premises | None | None | None | |
Cllr Alex Dale | Foundation | 19/12/2023 | Curriculum | LAC. Post Adoption | Derbyshire County Council | None | None |
Mrs Beverley Kenyon | Foundation | 19/12/2023 | Curriculum | None | None | None | |
Mr Paul Parkin | Foundation | 19/12/2023 | Curriculum | None | None | None |
Governors' Meetings 2019-20
- Tuesday 17th September 2019, 6:30pm
- Tuesday 12th November 2019, 6:30pm
- Tuesday 14th January 2020, 6:30pm
- Tuesday 10th March 2020, 6:30pm
- Tuesday 12th May 2020, 6:30pm
- Tuesday 14th July 2020, 6:30pm
Governor Meeting Attendance
Governors have met 22 times during the course of the year for full governors' meetings, Curriculum, Resources, Premises and Strategy committee meetings for the year 2017-18.
Governor attendance has, as always, been of a very good level, with absences explained, accepted and approved by the governing body.
There are no causes for concern at the level of commitment shown by the governing body.
This excellent attendance has allowed dialogue to take place with school leaders and governors to be up to date with school, local and national developments.
More about The Foundation Governors
The Foundation Governors are the trustees of the fund, which was endowed by Henry Fanshawe in the sixteenth century, to provide education for the children of Dronfield. The investment income, which is currently around £18,000 per annum, is administered by the Foundation Governors. Every year over £3,000 is allocated to the Learning and Resource Centre. Funding is also provided for Student Council lunches, Student of the Year Awards, and Sixth Form Celebration evenings. In addition, bids from individual departments are also considered. In the year 2009/2010 funds were allocated to support a diverse range of projects including upgrading the PA system in the hall, and purchasing rugby shirts, video cameras, Duke of Edinburgh Award Scheme kit and a tailor’s mannequin for use in technology courses.
From 1579, when the fund was used initially for the education of the children in Dronfield, until 1990, the income from the Henry Fanshawe Foundation was used exclusively to support the education of the pupils at Henry Fanshawe School. From 1990, when secondary education was reorganised in Dronfield, the income from the Foundation has been used to fund projects on the Gosforth and the Henry Fanshawe sites of the Dronfield School.
Three main types of project are supported by the Foundation Governors. These are small grants to individual pupils or groups of pupils to support specific projects, grants to individual departments in the school and grants that benefit all the students in the school as a whole. Applications for grants are made from within the school to the Foundation Governors.