We are committed to enabling all young people within our local community to achieve their full potential within a high achieving, disciplined and safe environment.
Dronfield Henry Fanshawe School has been recognised nationally by receiving prestigious awards for their outstanding key stage 5 results last year. The awards are based on 2019 data provided by the Department for Education and Ofsted, and for the school’s commitment to collaboration, analysed by SSAT, the Schools, Students and Teachers network.
Read the full article.
The following summaries outline how well we have performed against national benchmarks. Whilst we recognise the importance of these benchmarks, we remain focussed on what the results mean for our students, their families and our staff.
GCSE (Key Stage 4) Exam Results 2019
Measure | 2015 | 2016 | 2017 * | 2018 | 2019 |
---|---|---|---|---|---|
Progress 8 | +0.28 | +0.14 | -0.07 | +0.08 | +0.07 |
Attainment 8 | 56.6 | 56.1 | 49.3 | 52.64 | 52.3 |
% Basics (9-5, 9-4 grades including English & maths) | 80 | 81 | 52 (9-5) 73 (9-4) | 58 (9-5) 78 (9-4) | 57.4 (9-5) 78 (9-4) |
% English Baccalaureate (9-5) | 34 | 45 | 37 | 27 | 27 |
% Girl / Boy | 49/51 | 51/49 | 50/50 | 46/54 | 46/54 |
* Change of exam methodology so no direct comparison with previous years possible.
For further information and more detailed figures, please see the full report below:
A Level or equivalent (Key Stage 5) Exam Results 2019
Measure | 2015 | 2016 | 2017 * | 2018 | 2019 |
---|---|---|---|---|---|
Progress (ALPS) | 3 | 4 | 2 | 3 | 2 |
% Achieving A*-A grades | 25 | 25 | 33 | 27 | 46 |
% Achieving A*-B grades | 56 | 55 | 64 | 58 | 79 |
% Achieving A*-C grades | 83 | 82 | 86 | 84 | 98 |
% Achieving A*-E grades | 99 | 100 | 99 | 99 | 99 |
% Achieving grade per A-Level entry | C | C | B- | B- | B |
Number of students at the end of Year 13 | 139 | 130 | 133 | 129 | 136 |
Point score per entry | n/a | n/a | 35.3 | 36.10 | 36.83 |
% Girl / Boy | 59/41 | 41/59 | 52/48 | 58/42 | 54/46 |
* Change of exam methodology so no direct comparison with previous years possible.
For further information and more detailed figures, please see the full report below:
- Download the A Level Exam Results Report - September 2019 (.pdf | 147kb)
- Learn more about Sixth Form Destinations